We offer our members a variety of checking account options with features that will save you time and money.
Checking
You can access your account any time with Online Banking and through the Mobile Banking app. Set up eAlerts and/or eNotices to be notified of important account activity. Pay one-time or recurring bills through Bill Pay. You can even make a deposit from your mobile device with FREE Remote Check Deposit! Go paperless with our FREE eStatements. You’ll also have access to 87,000 surcharge-free ATMs and a secure Visa® Debit Card with EMV chip technology and Visa Purchase alerts.
Already have a checking account somewhere else? No problem. It’s easy to switch to First Nebraska Credit Union. Use our online switch kit, give us a call (402) 492-9100, or stop by one of our locations! To get an overview of all of our products and services, click here.
ACCOUNT FEATURES | PREMIER* | FIRST CLASS*
Direct Deposit Required | PREFERRED* Ages 50+ | CLASSIC* | SMART START* Ages 13-22 (4) | BASIC* Direct Deposit Required |
---|---|---|---|---|---|---|
Most popular | Most popular | |||||
Earns Dividends | N/A | N/A | N/A | |||
Free Online & Mobile Banking (1) | ||||||
Free Bill Pay | ||||||
Free eStatements (1) | ||||||
Free eAlerts/eNotices (1) | ||||||
Free Remote Check Deposit (1) | ||||||
Free ATM or VISA® Debit Card | ||||||
Free ATM Transactions (FNCU branch ATMs always free!) | Unlimited †† | 4/4/4 FREE † | 4/4/4 FREE † | 4/4/4 FREE † | 4/4/4 FREE † | 4/4/4 FREE † |
Free Unlimited Check Writing | ||||||
Free Checks (2) | Unlimited | First Set | Unlimited | N/A | First Set | N/A |
Free Visa® Travel Card | N/A | N/A | N/A | N/A | ||
Free Identity Theft Solutions | N/A | N/A | N/A | |||
Loan Discounts (3) | .25% on new loans | .25% on new loans | .25% on new loans | .25% on new loans | N/A | N/A |
Earn a higher rate with Rewards Term Share Certificates | ||||||
Overdraft Protection Available (3) | ||||||
Eligible for an Advantage Plus Money Market Account | N/A | N/A | N/A | |||
Minimum Balance Requirement | $2,500 | N/A | N/A | $200 | N/A | N/A |
Monthly Fee | $10 (if balance falls below min.) | $2 | $2 | $3 (if balance falls below min.) | N/A | $5 |
* To qualify for a checking account, you must meet certain eligibility requirements. (1) Text, data and other wireless carrier charges may apply. (2) Unlimited free FNCU checks with Premier and Preferred checking accounts. First set of checks free with First Class and Smart Start checking accounts. (3) Standard credit qualifications and other restrictions apply. (4) Smart Start Checking Account may require a parent/guardian joint owner until age 19. † For each non-FNCU branch ATM transaction over four, per account, per month, an ATM Transaction Fee of $2.50 will be assessed. Other bank, credit union, and ATM operators’ surcharges may apply. Cash withdrawals subject to daily limit. †† The Premier Checking Account includes unlimited free ATM transactions, even if it’s not an Allpoint or MoneyPass ATM. However, other bank, credit union, and ATM operators’ surcharges may apply.